| ACRO Single Sequence FPS Analysis for Judge 3: ALFREDO PIERACCINI - ITA | Ranking Index = 0,00 | ||||
| XIII° C.I. cat.SPORT, AVIOSUPERFICIE CASTELLAZZO, 17-19 MAGGIO 2019 | 
 | ||||
| VOLO ARTISTICO ALTRI, VOLO ARTISTICO TROFEO "TRICOLORE" | 
| Raw and normalised / FPS revised marks and scores | 
| FP Rank before penalties | Fig-1 | Fig-2 | Fig-3 | Fig-4 | Fig-5 | Fig-6 | Fig-7 | Fig-8 | Fig-9 | Fig-10 | Fig-11 | Fig-12 | Fig-13 | Fig-14 | Fig-15 | Fig-16 | Fig-17 | Fig-18 | Fig-19 | No | RI / FP | J-rank | Diff | |
| 1 | ALBERTO BESCHI - ITA | 8,5 | 8,0 | 8,0 | 8,5 | 8,0 | 8,0 | 8,5 | 7,5 | 7,5 | 6,5 | 8,0 | 9,0 | 9,0 | 7,5 | 7,5 | 8,0 | 8,0 | 8,0 | 8,0 | 0 | 3513,2 | 1 | |
| ASK-21 D-3944 | 8,22 | 7,93 | 8,03 | 8,51 | 8,03 | 8,02 | 8,22 | 7,56 | 7,64 | 7,06 | 8,03 | 8,79 | 8,98 | 7,70 | 7,70 | 8,03 | 8,03 | 8,03 | 8,03 | 0,0 | ||||
| 2 | ROBERTO ZECCHI - ITA | 8,0 | 8,5 | 7,5 | 8,0 | 7,0 | 7,0 | 7,0 | 8,5 | 8,0 | 8,0 | 7,5 | 7,5 | 6,0 | 8,0 | 7,0 | 5,0 | 0 | 3289,3 | 2 | ||||
| ASK-21 D-3944 | 7,93 | 8,22 | 7,64 | 8,03 | 7,35 | 7,26 | 7,26 | 8,22 | 8,02 | 8,02 | 7,70 | 7,70 | 6,68 | 8,03 | 7,36 | 6,01 | 3512,2 | |||||||
| 3 | NARESH SHARMA - NED | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 19 | 0,0 | 3 | |
| ASK-21 D-3944 | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | CHZ | 3288,5 | ||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | |||
| FPS revised marks | Distribution of raw marks | 
| Mark to CHZ | 19 | |||
| PZ to CHZ | - | |||
| AV to CHZ | - | |||
| AV to Mark | - | |||
| PZ to Mark | - | |||
| HZ to Mark | - | |||
| Lo to Mark | - | |||
| Hi to Mark | - | |||
| The 60% rule | - | |||
| This judge's raw marks | ||||
| Whole panel after FPS | ||||
| Review of anomalies | 
| Mark anomalies | Ch.Judge | Judge 2 | Judge 3 | CHZ's | |
| NARESH SHARMA - NED | Fig-1 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-2 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-3 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-4 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-5 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-6 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-7 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-8 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-9 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-10 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-11 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-12 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-13 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-14 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-15 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-16 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-17 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-18 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | ||
| NARESH SHARMA - NED | Fig-19 | 0,0 | 0,0 | 0,0 | CHZ | 
| ASK-21 D-3944 | HZ | HZ | HZ | 
| Score anomalies (none) | ||
| Review of Judge style and RI items | 
| Pilots not ranked correctly | Aeroplane | Judge score | Bias Hi/Lo | Panel score | Score difference | Judge rank | Panel rank | Rank diff'ce | RI value this pilot | Percent of total | RI elements ranked by decreasing size | 
| PnAmE4 | AcTyPe4 | JsCoRe4 | HiLo4 | PaNsC4 | PsCdIf4 | JrAnK4 | PrAnK4 | RdIfF4 | RiPiL4 | PcNt4 | |
|  | |||||||||||
| Pilots ranked correctly | Judge score | Panel score | Score difference | Judge rank | Panel rank | ||||||
| ALBERTO BESCHI - ITA | ASK-21 | 3511,7 | 3426,5 | + 85,1 | 1 | 1 | |||||
| ROBERTO ZECCHI - ITA | ASK-21 | 3288,1 | 3376,7 | - 88,6 | 2 | 2 | |||||
| Total RI contribution per nation | 
| Judge: | max nation bias = 0,00 | min = 0,00 | o/all average = 0,00 | 
| Panel: | = 0,01 | min = 0,00 | 
| 
		Ranking Index totals per nation The number of Pilots in each 
		nation | 
|  |  | Calculations by: FairPlay v2 (scoring CJ + CHZ Summary) Aerobatic Contest Results Organiser, ACRO Version 4.4 Build: 16/05/19 |