Results: IMPOSTO CONOSCIUTO CAT.SPORT - Final
 XIII° C.I. cat.SPORT, AVIOSUPERFICIE CASTELLAZZO, 17-19 MAGGIO 2019

Ranked by FPS scores    

 Rank Team Pilot Aeroplane Registration PROGR.1 Totals O/all %
 1 ITA GIANLUCA GIOVANARDI ASK-21 D-3944 949,15 949,15 76,544
 2 ITA ANDREA APPIANI ASK-21 D-3944 931,37 931,37 75,111
 3 ITA PIETRO BEDOGNA ASK-21 D-3944 918,62 918,62 74,082
 4 ITA ENRICO TOFFOLETTI ASK-21 D-3944 911,02 911,02 73,469
 5 ITA PAOLO BECCACECI ASK-21 D-3944 889,19 889,19 71,709
 H/C GER CAMILLA WELLSTEIN ASK-21 D-3944 857,10 857,10 69,121
 6 ITA MICHELE BREVINI ASK-21 D-3944 816,36 816,36 65,836
 H/C NED NARESH SHARMA ASK-21 D-3944 682,76 682,76 55,061
 7 ITA MARIO PELICELLI ASK-21 D-3944 417,26 417,26 33,650
Contest Director: PALO SPOLVERINI (ITA), Contest Chief Judge: LUCA ANDRAGHETTI (ITA), Scoring Director: M.GRAZIA VESCOGNI (ITA), Flight Director: PAOLO STERNIERI (ITA).
Judges:  J1 -
LUCA ANDRAGHETTI (ITA), J2 - LINA CORRIAS (ITA), J3 - ALFREDO PIERACCINI (ITA).
Judges  Assistants: FILIPPO MACERA, CLAUDIO BARBIERI, FEDERICO BIGI.
Other  key staff: TRAINATORE BIGI PIERPAOLO.
 FairPlay System explanations

ACRO Version 4.4 Build: 16/05/19